Tailored for emerging businesses, kickstart your data-centric journey with essential tools.
For multi-department businesses with expansive data needs, distributed cloud data, and complex security requirements.
For large-scale organizations seeking scalable, reliable, and specialized data applications.
Startups that are less than 5 years old with up to $8M USD in total funding receive their first year free on the Business or Enterprise plans
Standard | Business | Enterprise | |
---|---|---|---|
Users and Pricing | |||
Cost per User | $0.00 | $0.00 | $0.00 |
Cost per Query | $0.00 | $0.005 | Contact us |
User Limits | Up to 5 | Unlimited | Unlimited |
Data Sources | |||
Native database connections | ✓ | ✓ | ✓ |
Native API connections | ✓ | ✓ | ✓ |
Premium data sources | – | ✓ | ✓ |
Open public data | – | ✓ | ✓ |
Rows and columns | Unlimited | Unlimited | Unlimited |
Integrated AI | |||
NLP queries | ✓ | ✓ | ✓ |
ML notebooks | ✓ | ✓ | ✓ |
Predictive analytics | – | ✓ | ✓ |
Business Logic | |||
Use English to query data | Unlimited | Unlimited | Unlimited |
Create no-code web apps | Unlimited | Unlimited | Unlimited |
Create no-SQL dashboards | Unlimited | Unlimited | Unlimited |
Personalize home page | ✓ | ✓ | ✓ |
Publish for external users | ✓ | ✓ | ✓ |
Operations | |||
App version control | ✓ | ✓ | ✓ |
Custom branding | ✓ | ✓ | ✓ |
Custom themes | ✓ | ✓ | ✓ |
Custom templates | ✓ | ✓ | ✓ |
Prebuilt templates | ✓ | ✓ | ✓ |
Usage analytics | ✓ | ✓ | ✓ |
Data Management | |||
Universal data catalog | ✓ | ✓ | ✓ |
Create virtual records | ✓ | ✓ | ✓ |
Apply data formats | ✓ | ✓ | ✓ |
Create custom formulas | ✓ | ✓ | ✓ |
Data imports | ✓ | ✓ | ✓ |
Integration | |||
Third-party apps | ✓ | ✓ | ✓ |
Works with Jupyter Notegook | ✓ | ✓ | ✓ |
Deployment | |||
Dedicated compute | – | – | ✓ |
Federated queries | – | ✓ | ✓ |
Geo compute redundancy | – | – | ✓ |
Environment variables | ✓ | ✓ | ✓ |
High availability compute | – | – | ✓ |
Geo storage redundancy | – | ✓ | ✓ |
Serverless compute | ✓ | ✓ | ✓ |
Datafi-hosted storage | 10GB | Custom | Custom |
On-prem data gateway | – | ✓ | ✓ |
Security and Privacy | |||
Third-party SSO | – | ✓ | ✓ |
Attribute based access control | ✓ | ✓ | ✓ |
Data encrption everywhere | – | ✓ | ✓ |
Audit logs | 90 days | 12 months | Unlimited |
PCI compliance | – | – | ✓ |
HIPAA support | – | ✓ | ✓ |
Federated authentication | – | ✓ | ✓ |
Auto rekey of encryption | – | ✓ | ✓ |
AD integration | – | ✓ | ✓ |
Customer Support and Sucess | |||
Community support | ✓ | ✓ | ✓ |
Business support | – | ✓ | – |
Enterprise support | – | – | ✓ |
Customer success manager | – | ✓ | ✓ |
Deployment assistance | – | ✓ | ✓ |
Early access to previews | – | ✓ | ✓ |
Datafi is the most complete data platform for executives, managers, and employees to find, use, share, and personalize their data needs without technical skills.
We use third-party cookies in order to personalize your experience
Read our cookie policy